해외 자매대학
경희는 2022년 3월 현재 전 세계 84개국 594개교와 자매결연을 하고 있으며 해마다 상호교환 학생을 파견하고 있다. 해외 수학 경험을 통해 글로벌 리더의 자질을 함양할 수 있는 풍부한 기회를 제공한다. 학술 교류 외에도 문화 교류를 활발히 시행해 전 세계 학생들과 우정을 쌓아가는 휴먼 네트워크 교육에도 앞장서고 있다. 최근 들어서는 동남아, 중동, 아프리카로 교류 지역을 넓히고 있다.
북아메리카
번호 | 국가 | 대학 |
---|---|---|
1 | Canada | Confederation College |
2 | Canada | University of Prince Edward Island |
3 | Canada | Universite de Montreal |
4 | Canada | Royal Roads University |
5 | Canada | Queen's University School of English |
6 | Canada | Mount Royal University, Calgary |
7 | Canada | Memorial Univerisity of Newfoundland |
8 | Canada | Medicine Hat College |
9 | Canada | George Brown College |
10 | Canada | University of Winnipeg |
11 | Canada | University of Toronto (Woodsworth College) |
12 | Canada | University of Ottawa |
13 | Canada | University of Calgary |
14 | Canada | University of British Columbia |
15 | Canada | University of Alberta |
16 | Canada | Thompson Rivers University |
17 | Canada | Simon Fraser University |
18 | Canada | Lakehead University |
19 | International Organization | World Academy of Art and Science |
20 | U.S.A | Stanford Center at the Incheon Global Center(SCIGC) |
21 | U.S.A | World University Consortium |
22 | U.S.A | University of Tennessee, Knoxville |
23 | U.S.A | Trustees of Boston University |
24 | U.S.A | State University of New York, Oswego |
25 | U.S.A | Pace University |
26 | U.S.A | University of Wisconsin-Madison |
27 | U.S.A | Florida State University |
28 | U.S.A | Loyola University Chicago |
29 | U.S.A | Florida International University |
30 | U.S.A | Virginia Commonwealth University |
31 | U.S.A | University of Virginia |
32 | U.S.A | The University of West Georgia |
33 | U.S.A | The University of Iowa, Iowa city |
34 | U.S.A | Johns Hopkins University, Applied Physics Laboratory |
35 | U.S.A | California State University, Sacramento |
36 | U.S.A | Western Michigan University |
37 | U.S.A | University of North Carolina at Greenboro |
38 | U.S.A | University of Michigan, College of Engineering, Macromolecular Science and Engineering Center |
39 | U.S.A | University of Massachusetts Boston |
40 | U.S.A | University of Illinois Chicago |
41 | U.S.A | University of Houston |
42 | U.S.A | University of Hawaii, Manoa |
43 | U.S.A | University of Delaware |
44 | U.S.A | Thomas College |
45 | U.S.A | St. Cloud State University |
46 | U.S.A | Southern Utah University |
47 | U.S.A | Rutgers, The State University of New Jersey |
48 | U.S.A | Queens College |
49 | U.S.A | North Dakota State University |
50 | U.S.A | Marylhurst University |
51 | U.S.A | James Madison University |
52 | U.S.A | Indiana University of Pennsylvania |
53 | U.S.A | Frostburg State University |
54 | U.S.A | Delaware State University |
55 | U.S.A | California State University Fullerton |
56 | U.S.A | California International Business University |
57 | U.S.A | Arcadia University,Pennsylvania |
58 | U.S.A | Northeastern Illinois University |
59 | U.S.A | Western Connecticut State University, Connecticut |
60 | U.S.A | Wayne State University |
61 | U.S.A | Virginia Polytechnic Institute and State University, Virginia |
62 | U.S.A | University of Washington, Dept. of Urban Design and Planning |
63 | U.S.A | University of Texas at Austin, Austin, Texas |
64 | U.S.A | University of Southern California, California |
65 | U.S.A | University of Pennsylvania, Pennsylvania |
66 | U.S.A | The University of North Carolina at Wilmington, North Carolina |
67 | U.S.A | University of North Carolina at Pembroke |
68 | U.S.A | University of Nevada, Reno, Nevada |
69 | U.S.A | University of Nevada, Las Vegas |
70 | U.S.A | University of Nebraska, Kearney |
71 | U.S.A | University of Montana, Missoula, Montana |
72 | U.S.A | University of Mississippi |
73 | U.S.A | University of Minnesota, College of Veterinary Medicine |
74 | U.S.A | University of Maryland, Baltimore College of Dental Surgery |
75 | U.S.A | University of Louisville |
76 | U.S.A | University of Colorado at Denver |
77 | U.S.A | University of Central Florida |
78 | U.S.A | Univrsity of California Riverside |
79 | U.S.A | University of California Davis |
80 | U.S.A | University of California Berkeley |
81 | U.S.A | University of Alaska, Anchorage, Alaska |
82 | U.S.A | The University of Akron |
83 | U.S.A | Tennssee Tech University |
84 | U.S.A | Syracuse University, Syracu |
85 | U.S.A | State University of New York at Stony Brook, Stony Brook, NY |
86 | U.S.A | Southern Connecticut State University, Connecticut |
87 | U.S.A | San Diego State University, American Language institute college of extended studies |
88 | U.S.A | Saint Michael’s College |
89 | U.S.A | Saginaw Valley State University |
90 | U.S.A | Pittsburg State university |
91 | U.S.A | Northwest Missouri State University |
92 | U.S.A | Northern Illinois University, DeKalb, Illinois |
93 | U.S.A | North Park University, Chicago, Illinois |
94 | U.S.A | Michigan State University, East Lansing, Michigan |
95 | U.S.A | Mercy College, NY |
96 | U.S.A | Long Island University, Brookville, NY |
97 | U.S.A | Laboratory of Cell Regulation and Carcinogenesis, National Cancer Institute |
98 | U.S.A | Kent State University |
99 | U.S.A | Virginia Polytechnic Institute and State University |
100 | U.S.A | Johns Hopkins University, School of Medicine |
101 | U.S.A | Hawaii Pacific University |
102 | U.S.A | Harvard University, Harvard Medical School, Boston, Massachusetts |
103 | U.S.A | Georgia State University, Atlanta, Georgia |
104 | U.S.A | George Washington University, Washington DC |
105 | U.S.A | Fairleigh Dickinson University, Madison, New Jersey |
106 | U.S.A | Eastern Connecticut State University, Connecticut |
107 | U.S.A | Community College of Southern Nevada |
108 | U.S.A | City University of New York - City College of New York |
109 | U.S.A | Central Connecticut State University, New Britain, Connecticut |
110 | U.S.A | California State University of Long Beach, California |
111 | U.S.A | California State University East Bay |
112 | U.S.A | Califnornia State Polytechnic University, Pomona |
113 | U.S.A | Brigham Young university |
114 | U.S.A | Black hills University |
115 | U.S.A | Benedictine University, Chicago |
116 | U.S.A | Bemidji State University |
117 | U.S.A | Bard College |
118 | U.S.A | Ball State University |
119 | U.S.A | Auburn University |
유럽
번호 | 국가 | 대학 |
---|---|---|
1 | Austria | Carinthia University of Applied Sciences |
2 | Austria | Management Center Innsbruck |
3 | Austria | FH Vorarlberg University of Applied Science |
4 | Austria | FH Kufstein Tirol University of Applied Sciences |
5 | Austria | FH Joanneum University of Applied Sciences |
6 | Belarus | Belarusian State University |
7 | Belgium | Solvay Brussels School Economics&Management |
8 | Belgium | Vesalius College |
9 | Belgium | University of Liege |
10 | Belgium | European University, Antwerp |
11 | Belgium | Catholic University of Louvain, Louvain |
12 | Bulgaria | National Sports Academy (NSA) |
13 | Bulgaria | Sofia University, Sofia |
14 | Croatia | The Faculty of Economics & Business, University of Zagreb |
15 | Croatia | Dag Hammarskjold University College of International Relations and Diplomacy |
16 | Croatia | Zagreb School of Economics and Management, Croatia |
17 | Czech Republic | Brno University of Technology |
18 | Czech Republic | Charles University in Prague |
19 | Czech Republic | University of Finance and Administration |
20 | Czech Republic | Anglo-American University |
21 | Denmark | University of Southern Denmark |
22 | Denmark | Aarhus University |
23 | Denmark | Danish School of Journalism |
24 | Denmark | Aalborg University |
25 | Estonia | Tallinn University |
26 | Finland | University of Helsinki |
27 | Finland | Tampere University of Applied Sciences(TAMK) |
28 | Finland | Arcada University of Applied Sciences |
29 | Finland | Abo Akademi University |
30 | Finland | Vaasa University of Applied Sciences(VAMK) |
31 | Finland | University of Vaasa |
32 | Finland | University of Turku |
33 | Finland | Seinajoki University of Applied Sciences |
34 | Finland | Oulu University of Applied Sciences |
35 | Finland | South-Eastern Finland University(Xamk) |
36 | Finland | Hame University of Applied Science(HAMK) |
37 | France | Rennes School of Business |
38 | France | ESSCA school of Management |
39 | France | Université de Paris |
40 | France | University of Paris 13 |
41 | France | University of La Rochelle |
42 | France | Universite Francois Rabelais Tours |
43 | France | IESEG School of Management |
44 | France | Inalco University |
45 | France | IGS group -The American Business School |
46 | France | EDHEC Business School |
47 | France | Ecole Des Dirgeants & Createurs D'entreprise |
48 | France | University of Limoges |
49 | France | Universite Paul Sabatier-Toulouse III |
50 | France | Universite Paul Cezanne - Universite Aix-Marseille III |
51 | France | Universite Paris 12 |
52 | France | L'Universite Montpellier 1, Montpellier |
53 | France | IPAG Business School in Paris and Nice |
54 | France | IDRAC Business School |
55 | France | Ecole Pour I'informarique et Les Techniques Acancees |
56 | France | Ecole Polytechnique, Paris |
57 | France | Ecole d’Architecture de Paris Belleville |
58 | Germany | RWTH Aachen University |
59 | Germany | Karlshochschule International University |
60 | Germany | University of Rostock |
61 | Germany | Universitat Bremen |
62 | Germany | International School of Management |
63 | Germany | FH Onasbruck University of Applied Sciences |
64 | Germany | Bielefeld University |
65 | Germany | University of Osnabruck |
66 | Hungary | University of Pecs |
67 | Hungary | Eotvos Lorand University |
68 | Ireland | Maynooth University |
69 | Ireland | Dublin Institute of Technology |
70 | Italy | The University for foreigners of siena |
71 | Italy | Università Ca' Foscari Venezia |
72 | Italy | The University of Rome La Sapienza |
73 | Latvia | Turiba University |
74 | Lithuania | Vilnius Gediminas Technical University |
75 | Lithuania | ISM Univerity of Management and Economics |
76 | Lithuania | LCC International University |
77 | Lithuania | Vytautas Magnus University |
78 | Lithuania | Vilnius University |
79 | Lithuania | Vilnius Pedagogical University |
80 | Lithuania | Kaunas University of Technology |
81 | Netherlands | University of Groningen |
82 | Netherlands | Erasmus University Rotterdam |
83 | Netherlands | Nyenrode Business University |
84 | Netherlands | Stenden University of Applied Sciences |
85 | Netherlands | HU Univerity of Applied Sciences Utrecht |
86 | Netherlands | Avans University of Applied Sciences |
87 | Netherlands | Universiteit Maastricht |
88 | Netherlands | School of Marketing and International Management, Saxion University of Applied Sciences |
89 | Netherlands | Fontys University of Applied Sciences |
90 | Norway | University of Oslo, Oslo |
91 | Poland | University of Warsaw, Warsaw |
92 | Poland | Kozminski University |
93 | Poland | Academy of fine Arts in Wroclaw |
94 | Poland | Adam Mickiewicz University |
95 | Portugal | University of Porto |
96 | Portugal | Universidade Nova de Lisboa, Faculty of Sciences and Technology |
97 | Rumania | Polytechnic Institute of Bucharest, Bucharest |
98 | Russia | Space Research Institute (IKI) |
99 | Russia | National Research Nuclear University "MEPhl" |
100 | Russia | National Research University Higher School of Economics (HSE University) |
101 | Russia | Higher School of Economics(HSE) in St. Petersburg |
102 | Russia | Novosibirsk State University |
103 | Russia | Russian State Social University |
104 | Russia | Tomsk Polytechnic University |
105 | Russia | The Novosibirsk Civil Engineering Institute, Novosibirsk |
106 | Russia | The General Physics Institute of the Academy of Science |
107 | Russia | The East-West Medical Research Institute of Reflextherapy |
108 | Russia | Sakha State University |
109 | Russia | Saint-Petersburg State University |
110 | Russia | Russian Academy of Sciences, Water Problems Institute |
111 | Russia | Moscow State University |
112 | Russia | Moscow State Institute of International Relations(MGIMO) |
113 | Russia | Moscow Medical and Stomatology Institute |
114 | Russia | Moscow Linguistic University |
115 | Russia | Maurice Thorez Institute of Foreign Language |
116 | Russia | Lunacharsky State Institute of Theatre Arts |
117 | Russia | Lenin institute of Physical Culture |
118 | Russia | Khabarovsk State University of Technology |
119 | Russia | Institute of Youth |
120 | Russia | Institute of Archaeology and Ethnography, Novolibirsk |
121 | Russia | Institute for Higher Energy Physics |
122 | Russia | Far-Eastern National University |
123 | Russia | Altai State University |
124 | Serbia | University of Belgrade, Belgrade |
125 | Slovenia | University of Ljubljana |
126 | Spain | University of Salamanca |
127 | Spain | University of Navarra |
128 | Spain | University of Vigo |
129 | Spain | Universidad Camilo Jose Cela |
130 | Spain | Universidad De Santiago De Compostela |
131 | Spain | Universidad de Las Palmas de grand canaria |
132 | Spain | Uniersidad de Castilla-La Mancha SALIDA |
133 | Spain | The University Complutense of Madrid, Madrid |
134 | Spain | ESADE |
135 | Spain | Cervantes Institute |
136 | Sweden | Linnaeus University |
137 | Sweden | Uppsala University, Uppsala |
138 | Sweden | Malmo University |
139 | Sweden | Linkoping University, Linkoping |
140 | Sweden | Kristianstad University, Kristianstad |
141 | Sweden | Jonkoping University (School of Education and Communication) |
142 | Switzerland | Eastern Switzerland University of Applied Sciences |
143 | Switzerland | Bern University of Applied Sciences |
144 | Switzerland | Schiller International University |
145 | Turkey | Istanbul University |
146 | Turkey | Istanbul Technical University |
147 | Turkey | Bilkent University |
148 | Turkey | Erciyes University |
149 | United Kingdom (Great Britain) | York St John University |
150 | United Kingdom (Great Britain) | University of Portsmouth |
151 | United Kingdom (Great Britain) | De Montfort University |
152 | United Kingdom (Great Britain) | Department of Politics and International Studies, University of Cambridge |
153 | United Kingdom (Great Britain) | SOAS University of London |
154 | United Kingdom (Great Britain) | Homerton College (Univeresity of Cambridge) |
155 | United Kingdom (Great Britain) | The University of Strathclyde |
156 | United Kingdom (Great Britain) | Liverpool John Moores University |
157 | United Kingdom (Great Britain) | University of Leeds |
158 | United Kingdom (Great Britain) | University of Essex |
159 | United Kingdom (Great Britain) | University of Central Lancashire |
160 | United Kingdom (Great Britain) | The University of Manchester |
161 | United Kingdom (Great Britain) | The University of Hull |
162 | United Kingdom (Great Britain) | University of Sheffield |
163 | United Kingdom (Great Britain) | University of Nottingham |
164 | United Kingdom (Great Britain) | University of Newcastle upon Tyne, Newcastle |
165 | United Kingdom (Great Britain) | University of Leichester |
166 | United Kingdom (Great Britain) | Nothumbria University |
167 | United Kingdom (Great Britain) | Goldsmiths, University of London |
아시아
번호 | 국가 | 대학 |
---|---|---|
1 | Afghanistan | Kabul University |
2 | Bangladeshi | North South University |
3 | Cambodia | Royal University of Phnom Penh |
4 | Cambodia | University of Cambodia |
5 | cambodia | Life University |
6 | China | Beijing University of Technology |
7 | China | Guangdong University of Foreign Studies |
8 | China | Yantai University |
9 | China | Hangzhou Normal University |
10 | China | Xianyang Normal University |
11 | China | University of Nottingham Ningbo China |
12 | China | Medical College of Jilin University |
13 | China | South China University of Technology |
14 | China | Lianyungang Foreign Language School |
15 | China | Zhejiang Sci-Tech University |
16 | China | Zhuhai College Jilin University (길림대학 주해캠퍼스) |
17 | China | Xi'an Jiaotong University |
18 | China | University of Shanghai for Science and Technology |
19 | China | University of Electronic Science and Technology of China |
20 | China | Si Chuan University |
21 | China | Shanghai International Studies University, China |
22 | China | Qilu University of Technology (제노공업대학) |
23 | China | Northwestern Polytechnical University (서북공업대학교) |
24 | China | Northeastern University (동북대학) |
25 | China | Minzu University of China(Central Univ. for Nationalities) |
26 | China | MBA Center Shanghai International Studies University |
27 | China | Jilin University |
28 | China | Jiangxi University of Finance and Economics (JUFE) |
29 | China | Guandong Baiyun University |
30 | China | Fuzhou University |
31 | China | Donghua University |
32 | China | Chong Qing University |
33 | China | China University of Political Science and Law |
34 | China | China University of Geosciences |
35 | China | Central South University |
36 | China | BNU-HKBU United International College, Zhuhai |
37 | China | Beijing Foreign Studies University |
38 | China | Zhejiang University |
39 | China | Yanbian University of Sceience and Technology |
40 | China | Yanbian University |
41 | China | Wuhan University |
42 | China | University of Macau |
43 | China | University of International Business and Economics |
44 | China | Tsinghua University |
45 | China | TongJi University |
46 | China | Tianjin University |
47 | China | Sun Yat- Sen University |
48 | China | Southeast University |
49 | China | South Central of Univ. for nationalities, Wuhan |
50 | China | Shenyang Pharmaceutical University |
51 | China | Sheng Da University, Zhengchou |
52 | China | Shanghai Normal University |
53 | China | Shanghai Jiao Tong University |
54 | China | Shandong University |
55 | China | Remin Univ. of China |
56 | China | Qufu Teachers University |
57 | China | Qingdao University |
58 | China | Peking University |
59 | China | Northwest University of Nationalities |
60 | China | Northeast Normal University |
61 | China | Nankai University |
62 | China | NanJing University |
63 | China | Liaoning University |
64 | China | Liaoning College of Traditional Chinese Medicine |
65 | China | Liaoning Administration University |
66 | China | Henan University, Kaifeng |
67 | China | Heilongjian College, Traditional Oriental Medicine |
68 | China | Guizhou University |
69 | China | Gradiate School of the Chinese Academy of Sciences |
70 | China | Fudan University |
71 | China | Dalian University of Technology, Dalian |
72 | China | Dalian University of Foreign Language, Dalian |
73 | China | Chinese Academy of Social Sciences, Beijing |
74 | China | Cheung du university of traditional Chinese medicine, Cheng du |
75 | China | Capital Institute of P.E. Beijing |
76 | China | Beijing University of Chinese Medicine |
77 | China | Beijing Sport University |
78 | China | Beijing Shichahai Sports School |
79 | China | Beijing Normal University |
80 | China | Beijing International Studies University |
81 | China | Beijing Institute of Technology |
82 | China | Beijing Forestry University |
83 | China | Beijing Academy of Traditional Chinese Medicine |
84 | Georgia | Free University of Tbilisi |
85 | Hong Kong | Lingnan University |
86 | Hong Kong | The Chinese University of Hong Kong, School of Continuing and Professional Studies |
87 | Hong Kong | Hong Kong Polytechnic University |
88 | Hong Kong | Hong Kong Baptist University |
89 | Hong Kong | City University of Hong Kong |
90 | India | AURO University |
91 | India | Chitkara University |
92 | India | Visva-Bharati University |
93 | India | Gujarat Vidyapith |
94 | Indonesia | Universitas National Indonesia |
95 | Indonesia | Institue Teknologi Bandung |
96 | Indonesia | Universitas Airlangga |
97 | Indonesia | Universitas Pelita Harapan |
98 | Indonesia | Universitas Katolik Parahyangan (UNPAR) |
99 | Indonesia | Universitas Indonesia |
100 | Indonesia | BINUS University |
101 | Indonesia | Universitas Gadjah Mada |
102 | Indonesia | Darma Agung University, Medan |
103 | Indonesia | Christian University of Indonesia, Jakarta |
104 | Iran | University of Isfahan |
105 | Iran | Alzahra University |
106 | Iran | University of Teheran |
107 | Israel | Tel Aviv University |
108 | Japan | Senshu University |
109 | Japan | Tokyo University of Foreign Studies |
110 | Japan | Osaka University (Osaka University of Foreign Studies) |
111 | Japan | Kwansei Gakuin University |
112 | Japan | 카타야나기학원-국제교류센터 |
113 | Japan | Hokkaido University |
114 | Japan | Yamanashi Gakuin University |
115 | Japan | University of Tokyo |
116 | Japan | Toyama National College of Technology, Institute of National Colleges of Technology |
117 | Japan | Tokyo University of Technology |
118 | Japan | Tokyo Seitoku University |
119 | Japan | Tokyo Institute of Technology, Tokyo |
120 | Japan | Takushoku University Daiichi High School, Tokyo |
121 | Japan | Rissho University |
122 | Japan | Kansai University |
123 | Japan | J.F.Obirin University |
124 | Japan | ICS College of Arts |
125 | Japan | Fukuoka University, Fukouka |
126 | Japan | Meiji University, Tokyo |
127 | Japan | Waseda University, Tokyo |
128 | Japan | Tokyo University of Agriculture & Technology, Tokyo |
129 | Japan | Tokyo International University, Saitama |
130 | Japan | Tohoku University, Sendai |
131 | Japan | Takushoku University, Tokyo |
132 | Japan | Soka University, Tokyo |
133 | Japan | Showa University, Tokyo |
134 | Japan | Ritsumeikan University, Kyoto |
135 | Japan | Ritsumeikan Asia Pacific University, Oita |
136 | Japan | Osaka University of Arts, Osaka |
137 | Japan | Osaka Dental University, Osaka |
138 | Japan | Osaka City University, Medical Center, Osaka |
139 | Japan | Ohu University, Fukushima |
140 | Japan | North Asia University, Akita |
141 | Japan | Nippon Sport Science University, Tokyo |
142 | Japan | Nihon University, Tokyo |
143 | Japan | Nagoya University, Nagoya |
144 | Japan | Nagasaki University, Nagasaki |
145 | Japan | Mejiro University, Tokyo |
146 | Japan | Kyushu University, Fukuoka |
147 | Japan | Kyushu Teikyo Junior College, Teikyo University, Tokyo |
148 | Japan | Kyoto Sangyo University, Kyoto |
149 | Japan | Konan University, Osaka |
150 | Japan | Kindai University, Osaka |
151 | Japan | Keongook School, Osaka |
152 | Japan | Kanda University of International Studies, Chiba |
153 | Japan | Japan Advanced Institute of Science and Technology, Ishikawa |
154 | Japan | International University of Kagoshima, Kagoshima |
155 | Japan | Fukuoka Dental College, Fukuoka |
156 | Japan | Hokuriku University, Ishikawa |
157 | Japan | Hiroshima University, Hiroshima |
158 | Japan | Himeji Dokkyo University, Tokyo |
159 | Japan | Hannan University, Osaka |
160 | Japan | Dokkyo University, Saitama |
161 | Japan | Dohto University, Hokkaido |
162 | Japan | Chuo University, Tokyo |
163 | Japan | Chiba University, Chiba |
164 | Japan | Asia University, Tokyo |
165 | Kazakhstan | Al Farabi Kazakh National University |
166 | Kazakhstan | Kazakh Ablai Khan University of International Relations & World Languages |
167 | Kazakhstan | The Kazakhstan Institute of Management, Economics, and Strategic Research |
168 | Kyrgyzstan | Bishkek Humanities University |
169 | Kyrgyzstan | American University - Central Asia |
170 | Laos | National University of Laos |
171 | Malaysia | UCSI University |
172 | Malaysia | Universiti Kebangsaan Malaysia |
173 | Malaysia | University of Teknologi Malaysia |
174 | Malaysia | University of Malaya |
175 | Malaysia | University Kuala Lumpur |
176 | Malaysia | Taylor's University |
177 | Malaysia | Multimedia University, Malaysia |
178 | Malaysia | Help University College |
179 | Malaysia | University Teknologi MARA |
180 | Malaysia | University of Science Malaysia |
181 | Malaysia | Malaysian Institute of Art |
182 | Malaysia | Limkokwing University |
183 | Mongolia | Mongolian International University |
184 | Mongolia | Mongolian University of science and technology |
185 | Mongolia | Mongolian University of Humanities |
186 | Mongolia | National University of Mongolia |
187 | Mongolia | Center of North-East Asian Studies, Academy of Science |
188 | Myanmar | Yangon University of Economics |
189 | Nepal | Kathmandu University |
190 | Nepal | Tribhuvan University |
191 | Pakistan | National University of Sciences and Technology |
192 | Philippines | University of the Philippines, Diliman |
193 | Philippines | University of Santo Tomas, Manila |
194 | Philippines | University of San Augustin |
195 | Philippines | St.Paul University |
196 | Philippines | Saint Louis University, Baguio City |
197 | Philippines | Philippine Institute for Development Studies |
198 | Philippines | Manila Central University, Manila |
199 | Philippines | De La Salle University, Center for East-Asian Centre |
200 | Philippines | Angeles University, Angeles City |
201 | Singapore | Singapore Management University |
202 | Singapore | Singapore Institute of Management, Singapore |
203 | Singapore | Nanyang Technological University |
204 | Singapore | Nanyang Polytechnic School of Business Management |
205 | Sri Lanka | University of Kelaniya |
206 | Taiwan | National Taiwan University |
207 | Taiwan | National Taiwan Sports University |
208 | Taiwan | National Tsing Hua University |
209 | Taiwan | National Taiwan Normal University |
210 | Taiwan | National Chung Cheng University, Taiwan |
211 | Taiwan | Tamkang University |
212 | Taiwan | National Cheng Kung University, Tainan |
213 | Taiwan | National Cheng Chi University |
214 | Taiwan | Fu Jen Catholic University |
215 | Taiwan | Chinese Culture University, Taipei |
216 | Taiwan | China Medical College, Taichung |
217 | Thailand | Mahidol University |
218 | Thailand | Thammasat University |
219 | Thailand | Superstar College of Art |
220 | Thailand | Rangsit University |
221 | Thailand | Panyapiwat Institute of Management |
222 | Thailand | Naresuan University, Thailand |
223 | Thailand | Kasetsart University |
224 | Thailand | Chulalongkorn University |
225 | Thailand | Chiang Mai University |
226 | Thailand | Siam University |
227 | Thailand | Prince of Songkla University |
228 | Thailand | Mahidol University (MUIC) |
229 | Thailand | Chiangmai Rajabhat University |
230 | Thailand | Chandrakasem Rajabhat University |
231 | Thailand | Boromrajonani College of Nursing Nakhon Lampang Praboromarajchanok Institute |
232 | Turkey | Sabanci Univeresity |
233 | United Arab Emirates | Zayed University |
234 | Uzbekistan | Tashkent State Technical University |
235 | Uzbekistan | Tashkent university of information technologies |
236 | Uzbekistan | Tashkent State Institute of Oriental Studies |
237 | Uzbekistan | Khorezm Mamun Academy |
238 | Vietnam | Hongbang International University |
239 | Vietnam | University of Dalat |
240 | Vietnam | FPT University |
241 | Vietnam | Foreign Trade University |
242 | Vietnam | Can Tho University |
243 | Vietnam | Vietnam National University, Hanoi |
244 | Vietnam | University of Social Sciences and Humanities |
남아메리카
번호 | 국가 | 대학 |
---|---|---|
1 | Argentina | National University of La Plata |
2 | Argentina | National University of Lomas de Zamora |
3 | Argentina | University of Moron |
4 | Argentina | University of Palermo |
5 | Brazil | Candido Mendes UCAM University |
6 | Brazil | Mackenzie University, Sao Paulo |
7 | Chile | University of Adolfo Ibanez |
8 | Chile | University of Chile |
9 | Costa Rica | U.N. University for Peace |
10 | Costa Rica | Universidad de Costarica, San Jose |
11 | Costa Rica | Universidad Nacional Heredia, Heredia |
12 | Mexico | El Colegio de Mexico A.C |
13 | Mexico | University of Autonoma Guadalajara, Guadalajara |
14 | Mexico | University of Guadalajara, Guadalajara |
15 | Paraguay | Universidad del Norte(UNINORTE) |
16 | Paraguay | Universidad Nacional de Asuncion |
17 | Peru | Universidad del Pacifico |
18 | Venezuela | Universidad de Los Andes |
19 | Colombia | Universidad Del Rosario |
20 | Colombia | Universidad EAFIT |
21 | Bolivia | Universidad Mayor de San Andres |
22 | Brazil | Mackenzie University, Sao Paulo |
23 | Brazil | Universidade Estadual Paulista |
24 | Chile | Central University of Chile |
25 | Colombia | Colegio De Estudios Superiores De Administracion (CESA) |
26 | Ecuador | National Secretariat of Education, Science and Technology of Ecuador |
27 | Ecuador | Universidad Casa Grande,Guayaquil |
28 | Guatemala | University of Del Istmo |
29 | Honduras | Universidad de San Pedro Sula |
30 | Mexico | Autonomous University of Nayarit |
31 | Mexico | Escuela Bancaria Y Comercial |
32 | Mexico | Tecnologico de Monterrey |
33 | Mexico | Universidad Internacional |
34 | Mexico | Universidad Autonoma de Baja California |
35 | Costa Rica | University of Costa Rica |
36 | Peru | Pontifical Catholic University of Peru |
37 | Uruguay | Universidad ORT Uruguay |
아프리카
번호 | 국가 | 대학 |
---|---|---|
1 | Algeria | Algiers University |
2 | Egypt | Cairo University |
3 | Gabon | International Center For Civilization Bantu(Ciciba) |
4 | Kenya | Strathmore University |
5 | Kenya | Kenyatta University |
6 | Morocco | Mohammed VI Technological University |
7 | Rwanda | National University of Rwanda |
8 | South Africa | University of South Africa |
9 | Tunisia | Manouba University, Tunisia |
10 | Tunisia | The University of the Centre |
오세아니아
번호 | 국가 | 대학 |
---|---|---|
1 | Australia | University of Wollongong |
2 | Australia | University of Western Sysdney |
3 | Australia | University of Western Australia |
4 | Australia | University of Newcastle |
5 | Australia | University of New South Wales, Kensington, Sydney |
6 | Australia | Tasmania University, Tasmania |
7 | Australia | Southern Cross University |
8 | Australia | Southern Cross University |
9 | Australia | Monash University, Clayton, Melbourne, Victoria |
10 | Australia | Macquarie University |
11 | Australia | La Trobe University |
12 | Australia | Griffith University, Queensland |
13 | Australia | Flinders university |
14 | New Zealand | Waikato Institute of Technology (WINTEC) |
15 | New Zealand | University of Otago |
16 | New Zealand | Massey University, Palmerston |
17 | New Zealand | Auckland Institute of Technology, Auckland |
-
안내
- 국제교류팀
- 02-961-0031~2
- khsa0029@khu.ac.kr